Products - gloves
product List
vinyl powder free
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JVGPCPFGS | clear small | 9.9 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVGPCPFGM | clear medium | 10.7 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVGPCPFGL | clear large | 11.6 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVGPCPFGXL | clear x-large | 12.9 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
vinyl powdered
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JVGPCPGS | clear small | 9.9 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVGPCPGM | clear medium | 10.7 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVGPCPGL | clear large | 11.6 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVGPCPGXL | clear x-large | 12.9 lb. | 11.4L x 10W x 9.8H | 0.65 | 112 | 16x7 | 10/100 per box |
vinyl exam
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JVECPFGS | clear small | 11.2 lb. | 11.5L x 10W x 9.7H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVECPFGM | clear medium | 12 lb. | 11.5L x 10W x 9.7H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVECPFGL | clear large | 13.2 lb. | 11.5L x 10W x 9.7H | 0.65 | 112 | 16x7 | 10/100 per box |
| JVECPFGXL | clear x-large | 14 lb. | 11.5L x 10W x 9.7H | 0.65 | 112 | 16x7 | 10/100 per box |
nitrile powder free
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JNGPPFGS | blue small | 7.10 lb. | 12.5L x 9.5W x 9.2H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNGPPFGM | blue medium | 8.2 lb. | 12.5L x 9.5W x 9.2H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNGPPFGL | blue large | 9 lb. | 12.5L x 9.5W x 9.2H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNGPPFGXL | blue x-large | 9.8 lb. | 12.5L x 9.5W x 9.2H | 0.63 | 112 | 14x8 | 10/100 per box |
nitrile exam
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JNEBPFGS | blue small | 8.8 lb. | 2.4L x 9.6W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNEBPFGM | blue medium | 9.2 lb. | 12.4L x 9.6W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNEBPFGL | blue large | 10 lb. | 12.4L x 9.6W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNEBPFGXL | blue x-large | 11 lb. | 12.4L x 9.6W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
black nitrile
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JNBGPPFGM | black medium | 10.6 lb. | 12.5L x 9.7W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNBGPPFGL | black large | 11.4 lb. | 12.5L x 9.7W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNBGPPFGXL | black x-large | 12.2 lb. | 12.5L x 9.7W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
| JNBGPPFGXXL | black xx-large | 13 lb. | 12.5L x 9.7W x 9H | 0.63 | 112 | 14x8 | 10/100 per box |
x-heavy nitrile
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JNB6PFGM | 6 MIL medium | 16 lb. | 16L x 10.2W x 9H | 0.88 | 84 | 12x7 | 10/100 per box |
| JNB6PFGL | 6 MIL large | 18.2 lb. | 16L x 10.2W x 9H | 0.88 | 84 | 12x7 | 10/100 per box |
| JNB6PFGXL | 6 MIL x-large | 18.8 lb. | 16L x 10.2W x 9H | 0.88 | 84 | 12x7 | 10/100 per box |
| JNB6PFGXXL | 6 MIL xx-large | 21.2 lb. | 16L x 10.2W x 9H | 0.88 | 84 | 12x7 | 10/100 per box |
latex powder free
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JLGPPFGS | tan small | 12.6 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
| JLGPPFGM | tan medium | 13.4 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
| JLGPPFGL | tan large | 14.2 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
| JLGPPFGXL | tan x-large | 15.6 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
latex powdered
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JLGPPGS | tan small | 12.6 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
| JLGPPGM | tan medium | 13.4 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
| JLGPPGL | tan large | 14.4 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
| JLGPPGXL | tan x-large | 15.6 lb. | 14L x 9.7W x 9H | 0.7 | 104 | 13x8 | 10/100 per box |
polyethylene 10/500
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JPEmHD10500 | clear MEDIUM | 7.8 lb. | 13L x 9.6W x 9.8H | 0.71 | 112 | 16x7 | 10/500 per box |
polyethylene 10/501
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JPELHD10500 | clear LARGE | 8.4 LB. | 13L x 9.6W x 9.8H | 0.71 | 112 | 16x7 | 10/500 per box |
polyethylene 10/10/101
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JPEMHD1010100 | clear medium | 19.4 lb. | 20.7L x 12.6W x 7.5H | 1.25 | 56 | 8x7 | 10/10/100 per box |
hybrid
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JHSGOFA | one size fits all | 5.13 lb. | 10.7L x 8.5W x 5.7H | 0.3 | 264 | 22x12 | 5/200 per box |