Products - portion cups
product List
clear
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JPC1C25100 | 1oz clear | 7.6 lb. | 14.2L x 9.2W x 9.5H | 0.73 | 91 | 13x7 | 25/100 per bag |
| JPC105C25100 | 1.5oz clear | 11.4 lb. | 14.2L x 12.5W x 13H | 1.32 | 54 | 9x6 | 25/100 per bag |
| JPC2C25100 | 2oz clear | 11 lb. | 13L x 12.3W x 13H | 1.34 | 54 | 9x6 | 25/100 per bag |
| JPC325C25100 | 3.25oz clear | 18.7 lb. | 15L x 14.2W x 14.2H | 1.93 | 45 | 9x5 | 25/100 per bag |
| JPC4C25100 | 4oz clear | 21.5 lb. | 16.7L x 15.5W x 15H | 2.06 | 45 | 9x5 | 25/100 per bag |
| JPC5C25100 | 5oz clear | 22 lb. | 17.5L x 14.7W x 15H | 2.12 | 45 | 9x5 | 25/100 per bag |
black
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JPC2B25100 | 2oz black | 11 lb. | 13L x 12.3W x 13H | 1.34 | 54 | 9x6 | 25/100 per bag |
| JPC325B25100 | 3.25oz black | 18.7 lb. | 15L x 14.2W x 14.2H | 1.93 | 45 | 9x5 | 25/100 per bag |
| JPC4B25100 | 4oz black | 21.5 lb. | 16.7L x 15.5W x 15H | 2.06 | 45 | 9x5 | 25/100 per bag |
| JPC5B25100 | 5oz black | 22 lb. | 17.5L x 14.7W x 15H | 2.12 | 45 | 9x5 | 25/100 per bag |
lids
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JLPCL25100 | large lid (3.25 - 5 oz) | 9.1 lb. | 15.5L x 15.5W x 15.5H | 2.15 | 45 | 9x5 | 25/100 per bag |
| JLPCM25100 | medium lid (1.5 - 2 oz) | 7.1 lb. | 14.2L x 13.2W x 13.2H | 1.45 | 54 | 9x6 | 25/100 per bag |
| JLPCS25100 | small lid (1 oz) | 3.1 lb. | 14L x 9.5W x 10.2H | 0.78 | 91 | 13x7 | 25/100 per bag |