Products - straws

product List

flexible

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JSFPPIW25400 white 20.7 lb. 18.1L x 15W x 24H 3.77 18 6x3 25/400 per box

jumbo

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JSJI5B10250 5.75 Inch black wrapped 4.2 lb. 13.2L x 8.2W x 11.5H 0.8 96 12x8 10/250 per box
JSJI7B10500 7.75 Inch black wrapped 9.4 lb. 18L x 15.2W x 13H 1.81 30 6x5 10/500 per box
JSJIC7B10500 7.75 Inch black cello wrapped 10 lb. 18.2L x 15.1W x 13H 1.81 30 6x5 10/500 per box
JSJIRC24500 7.75 Inch clear wrapped 19.6 lb. 18L x 17W x 20H 3.64 24 6x4 24/500 per box
JSJIRC2438 7.75 Inch clear wrapped 14.6 lb. 17.5L x 14.2W x 19.7H 2.87 24 6x4 24 boxes/cs
JJSU5B10250 5.75 Inch black unwrapped 4.2 lb. 20.2L x 8.3W x 7.3H 0.49 100 10x10 10/250 per box
JJSU7B10250 7.75 Inch black unwrapped 4.3 lb. 17.5L x 7.5W x 8.5H 0.63 112 14x8 10/250 per box
JJSUB10500 7.75 Inch black unwrapped 7.6 lb. 16L x 9.3W x 14H 1.24 60 12x5 10/500 per box
JJSUC10500 7.75 Inch clear unwrapped 7.6 lb. 16L x 9.3W x 14H 1.24 60 12x5 10/500 per box
JTJSWC4500 10.25 Inch clear wrapped 5 lb. 12.2L x 12W x 11.5H 1.58 72 12x6 4/500 per box

giant

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JGTWSC4300 10.25 Inch Clear 4.1 lb. 12.4L x 11.4W x 11.6H 0.95 72 12x6 4/300 per box
JG8WS24300 8.25 Inch White 22.1lb. 23L x 17W x 19.0H 4.11 20 5x4 4/300 per box

bubble tea

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JSBTAC100 8 Inch wrapped assorted colors 12.1 22.8L x 15.4W x 18.5H 3.75 24 6x4 100/24 per bag

milk

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JSMWRIWR24500 5.75 Inch white & red stripe 13.2 lb. 18L x 15.5W x 14.8H 2.28 36 6x6 24/500 per box

stirrers

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
J5BSS101000 5 Inch black 4 lb. 18.5L x 5.5W x 8.3H 0.49 126 18x7 10/1000 per box
J5RSS101000 5 Inch red 4 lb. 18.5L x 5.5W x 8.3H 0.49 126 18x7 10/1000 per box
J75BSS101000 7.5 Inch black 6 lb. 18.7L x 8.3W x 8.7H 0.77 96 12x8 10/1000 per box
J75RSS101000 7.5 Inch red 5.6 lb. 18.7L x 8.3W x 8.7H 0.77 96 12x8 10/1000 per box

paper

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JPJSWUW8400 7.75 Inch white unwrapped 9.9 lb. 18L x 9.84W x 8.46H 0.87 80 10x8 8/400 per box
JPJS5R4500 5 Inch red unwrapped 4.4 lb. 11.2L x 10.8W x 5.9H 0.42 140 28x5 4/500 per box