Products - tray

product List

paper boat tray

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JBFT100KC1000 1lb Kraft 13.9 lb. 19L x 8.7W x 23.6H 1.11 60 10x6 250/4
JBFT100W1000 1lb white/red 12 lb. 17.7L x 8.7W x 11.8H 1.04 60 10x6 250/4
JBFT200KC1000 2lb Kraft 14.4 lb. 19L x 9.5W x 13H 1.34 50 10x5 250/4
JBFT200W1000 2lb white/red 14.4 lb. 18.5L x 9.5W x 13H 1.31 50 10x5 250/4
JBFT25KC1000 .25lb Kraft 7.35 lb. 19L x 7.5W x 9.5H 0.77 84 12x7 250/4
JBFT25W1000 .25lb white/red 7 lb. 18.1L x 7.5W x 9.5H 0.74 84 12x7 250/4
JBFT300KC500 3lb Kraft 12.19 lb. 24.4L x 12.6W x 8.2H 1.47 48 6x8 250/2
JBFT300W500 3lb white/red 9.8 lb. 19.3L x 12.6W x 8.6H 1.16 64 8x8 250/2
JBFT500KC500 5lb Kraft 16.25 lb. 24.4L x 13.8W x 10H 1.91 42 6x7 250/2
JBFT500W500 5lb white/red 16.25 lb. 20L x 14W x 10H 1.54 49 7x7 250/2
JBFT50KC1000 .50lb Kraft 9.75 lb. 19.2L x 7.5W x 11H 0.92 72 12x6 250/4
JBFT50W1000 .50lb white/red 7.9 lb. 17.3L x 7.5W x 11H 0.82 72 12x6 250/4

red/white boat tray

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JBFT25W1000 .25lb wt/red 7 lb. 18.1L x 7.5W x 9.5H 0.74 126 18x7 250/4
JBFT50W1000 .5lb wt/red 8 lb. 17.3L x 7.5W x 11H 0.83 84 12x7 250/4
JBFT100W1000 1lb wt/red 12 lb. 18L x 9W x 11.8H 1.04 84 10x8 250/4
JBFT200W1000 2lb wt/red 14.4 lb. 19L x 9.5W x 12H 1.31 63 9x7 250/2
JBFT250W500 2.5lb wt/red 9.8 lb. . 19L x 11.2W x 8H 0.99 84 12x7 250/2
JBFT300W500 3lb wt/red 9.8 lb. 19.3L x 13W x 8.3H 1.16 72 12x6 250/2
JBFT500W500 5lb wt/red 16.2 lb. 19.7L x 14W x 9.8H 1.5 50 10x5 250/2
JBFT10LW250 10lb wt/red 16.2 lb. 20L x 14W x 9.8H 1.5 48 8x6 125/2

kraft boat trays

Item Code Description Case wt Case Dimensions Cbf Pallet Ti/hi Case
JBFT25KC1000 .25lb Kraft 13.9 lb. 18.9L x 7.5W x 9.5H 0.77 150 15x10 250/4
JBFT40KC1000 .40lb Kraft 7.9 lb. 17.3L x 7.5W x 11H 0.83 84 12x7 250/4
JBFT50KC1000 .50lb Kraft 7.35 lb. 19.3L x 7.5W x 11H 0.77 72 12x6 250/4
JBFT100KC1000 1lb Kraft 13.9 lb. 19L x 8.6W x 11.8H 1.11 60 10x6 250/2
JBFT200KC1000 2lb Kraft 14.4 lb. 19L x 9.5W x 13H 1.34 84 12x7 250/2
JBFT250KC500 2.5lb Kraft 9.8 lb. 24.4L x 11W x 8H 1.25 72 8x9 250/2
JBFT300KC500 3lb Kraft 12.2 LB. 24.4L x 12.6W x 8.2H 1.47 48 6x8 250/2
JBFT500KC500 5lb Kraft 16.3 LB. 24.4L x 13.8W x 9.8H 1.91 50 10x5 250/2