Products - drinking cups
product List
plastic cups
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JD30ZPPC2500 | 3oz | 12.12 lb. | 22L x 9W x 11.4H | 1.33 | 36 | 6x6 | 25/100 per bag |
| J50ZCPP2500 | 5oz | 14.8 lb. | 18L x 14.2W x 13.6H | 2.02 | 48 | 8x6 | 25/100 per bag |
| JD7OZPPC1200 | 7oz | 6.8 lb. | 17.1L x 11.2W x 10.8H | 1.2 | 63 | 9x7 | 12/100 per bag |
| J90ZPPC960 | 9oz | 7.4 lb. | 19.3L x 13W x 11H | 1.57 | 56 | 8x7 | 12/80 per bag |
9oz wrapped
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JIW9PPC1000 | 9oz wrapped | 11.1 lb. | 22L x 6.2W x 15H | 1.2 | 70 | 14x5 | 1000 |
tumblers
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JET1R2500 | 1z. | 14.6 lb. | 17.1L x 16.5W x 7.68H | 1.25 | 60 | 6x10 | 2500 |
| JET7R500 | 7oz | 11.4lb. | 13.58L X 13.58W X 9.25H | 0.98 | 104 | 6x9 | 4/4/25 |
| JEt9500 | 9oz | 15.8 LB. | 15L x 15W x 11H | 1.2 | 81 | 6x9 | 20/25 |
| JEt10r500 | 10oz | 12.4 LB. | 17L x 17W x 6H | 1.3 | 54 | 6x9 | 20/25 |
paper cone cups
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JPcc425200 | 4.5oz Paper cone cup | 23.8lb.. | 15.4l x 15.2w x 17.9h | 2.4 | 30 | 6x5 | 25/200 |