Products - containers
product List
plastic takeout
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JP16CRB150 | 16oz round | 9.1 lb. | 15.7L x 7.8W x 18.9H | 1.36 | 80 | 16x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP24CRB150 | 24oz round | 12.6 lb. | 21.6L x 7.7W x 12.2H | 1.17 | 50 | 10x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP32CRB150 | 32oz round | 13.5 lb. | 21.2L x 7.4W x 13.0H | 1.22 | 50 | 10x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP48CRB150 | 48oz round | 23.0 lb. | 27.8L x 9.3W x 14.3H | 2.14 | 30 | 6x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP12CRTB150 | 12oz rectangle | 8.1 lb. | 9L x 11.8W x 15.8H | 0.97 | 80 | 16x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP16crtb150 | 16oz rectangle | 8.1 lb. | 15.7L x 7.8W x 19.2H | 0.98 | 75 | 15x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP24CRTB150 | 24oz rectangle | 11.5 lb. | 15.2L x 7.5W x 15.0H | 1.38 | 50 | 15x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP28CRTB150 | 28oz rectangle | 16.6 lb. | 18.5L x 9.3W x 18.5H | 1.83 | 50 | 10x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP38CRTB150 | 38oz rectangle | 17 lb. | 18.5L x 9.3W x 15H | 1.5 | 32 | 10x5 | 150 sets - 3/50 lids, 3/50 bottoms |
| Jp383CRTB150 | 38oz 3 comp Rect. | 22.49 LB. | 23L x 10W x 15H | 2 | 40 | 8x4 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP38CRNB150 | 38oz Noodle round | 13.9 lb. | 21.3L x 7W x 19H | 1.66 | 40 | 10x4 | 150 sets - 3/50 lids, 3/50 bottoms |
| JP48CRNB150 | 48oz Noodle round | 15.55 lb | 21.3L x 7.1W x 20H | 1.73 | 40 | 10x4 | 150 sets - 3/50 lids, 3/50 bottoms |
kraft box
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JKftb1 | #1 Kraft Folded bOX 30 OZ. | 24.2 lb. | 19L x 15.5W x 17H | 2.9 | 24 | 6x4 | 450/cs |
| JKftb2 | #2 Kraft Folded bOX 49 OZ. | 11.0 lb. | 16L x 14.5W x 18H | 2.4 | 24 | 6x4 | 200/cs |
| JKftb3 | #3 Kraft Folded bOX 68 OZ. | 21.0 lb. | 19L x 15.5W x 17H | 3.1 | 24 | 6x4 | 200/cs |
| JKftb4 | #4 Kraft Folded bOX 110 OZ. | 21.0 lb. | 24L x 18W x 13.5H | 3.4 | 20 | 5x4 | 160/cs |
| JKftb8 | #8 Kraft Folded bOX 45 OZ. | 22.0 lb. | 19L x 15.5W x 17H | 3 | 24 | 6x4 | 300/cs |
deli
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JDC8PP500 | 8oz | 12.1 lb. | 23.6L x 9.8W x 16.5H | 2.22 | 48 | 8x6 | 20/25 per bag |
| JDC16PP500 | 16oz | 18.1 lb. | 23.6L x 9.6W x 17.9H | 2.36 | 40 | 8x5 | 20/25 per bag |
| JDC32PP500 | 32oz | 35.8 lb. | 23.6L x 9.6W x 20.6H | 2.72 | 24 | 8x3 | 20/25 per bag |
| JDCFL500 | lid FITS ALL SIZES | 12.0 lb. | 23.6L x 9.6W x 16.5H | 2.18 | 48 | 8x6 | 20/25 per bag |
| JDCC8PP240 | 8oz combo | 11.0 lb. | 23.6L x 9.6W x 12.6H | 1.66 | 48 | 8x6 | 240 sets - 10/24 lids, 10/24 bottoms |
| JDCC16PP240 | 16oz combo | 15.8 lb. | 23.6L x 10.0W x 14H | 1.88 | 40 | 10x4 | 240 sets - 10/24 lids, 10/24 bottoms |
| JDCC32PP240 | 32oz combo | 23.7 lb. | 23.6L x 9.6W x 20H | 2.75 | 32 | 8x4 | 240 sets - 10/24 lids, 10/24 bottoms |
paper soup cups
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JPsc8500wt | 8oz bulk | 10.4 lb. | 19.29L x 15.35W x 10.43H | 1.79 | 42 | 6x7 | 500 pieces |
| Jpsc12500wt | 12oz bulk | 12.2 lb. | 19.29L x 15.35W x 12.2H | 2.09 | 36 | 6x6 | 500 pieces |
| JPSC8C250WT | 8oz lid/container combo | 10.4 lb. | 20.67L x 8.46W x 23.82H | 2.41 | 30 | 10x3 | 250 sets |
| JPSC12C250WT | 12oz lid/container combo | 11.4 lb. | 20.28L x 8.86W x 25.59H | 2.66 | 30 | 10x3 | 250 sets |
| JPSC16C250WT | 16oz lid/container combo | 13.0 lb. | 20.67L x 8.86W x 26.38H | 2.79 | 30 | 10x3 | 250 sets |
| JPSC32C250WT | 32oz lid/container combo | 14.0 lb. | 20.67L x 8.86W x 26.38H | 2.79 | 24 | 8x3 | 250 sets |
| Jpsl812500cpp | 8/12/16oz vented pp lid | 10.7 lb. | 20.08L x 7.87W x 16.14H | 1.48 | 55 | 11x5 | 500 pieces |
| Jpsl812500wt | 8/12/16oz vented paper lid | 4.9 lb. | 20.47L x 13.78W x 16.93H | 2.76 | 35 | 7x5 | 500 pieces |