Products - premium foil
product List
hd foil roll
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JF12000HD | 12 Inch x 1000' | 9.5 lb. | 13.5L x 4.1W x 4.1H | 0.15 | 240 | 24x10 | 1 roll |
| JF18000HD | 18 Inch x 1000' | 14.5 lb. | 19.7L x 4.5W x 4.1H | 0.21 | 160 | 20x8 | 1 roll |
| JF18500HD | 18 Inch x 500' | 7.4 lb. | 19.5L x 3.5W x 3.5H | 0.15 | 234 | 26x9 | 1 roll |
| JF24500HD | 24 Inch x 500' | 10.4 lb. | 25.2L x 3.5W x 3.5H | 0.2 | 90 | 18x5 | 1 roll |
| JF18500XHD | 18 x 500' xhd | 8.4 lb. | 19.5l x 3.7w x 3.6h | 0.15 | 234 | 26x9 | 1 roll |
standard roll
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JF12000SD | 12 Inch x 1000' | 7.1 lb. | 13.5L x 4.1W x 4.1H | 0.15 | 240 | 30x8 | 1 roll |
| JF18000SD | 18 Inch x 1000' | 11.5 lb. | 19.5L x 4.5W x 4.5.7H | 0.21 | 160 | 20x8 | 1 roll |
| JF18500SD | 18 Inch x 500' | 6 lb. | 19.5L x 3.5W x 3.5H | 0.15 | 234 | 26x9 | 1 roll |
pop-up sheets
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JFPU9102400 | 9 Inch x 10.75 Inch | 13 lb. | 24L x 6.5W x 10H | 0.87 | 84 | 12x7 | 12/200 per box |
| JFPU9103000 | 9 Inch x 10.75 Inch | 14.2 lb. | 20.5L x 6.5W x 10H | 0.84 | 84 | 12x7 | 6/500 per box |
| JFPU12102400 | 12 Inch x 10.75 Inch | 16.2 lb. | 24L x 6.5W x 13H | 1.13 | 70 | 10x7 | 12/200 per box |
| JFPU12103000 | 12 Inch x 10.75 Inch | 20.5 lb. | 20L x 6.5W x 13H | 1.08 | 70 | 10x7 | 6/500 per box |
steam tray
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JFFSD50HD | full size deep tray | 13.2 lb. | 21L x 14W x 13.8H | 2.35 | 42 | 7x6 | 50 |
| JFFSM50HD | full size medium tray | 12 lb. | 21.2L x 12.2W x 13H | 1.96 | 48 | 8x6 | 50 |
| JFFSS50HD | full size shallow tray | 11.6 lb. | 20.8L x 11.1W x 13.2H | 1.87 | 49 | 7x7 | 50 |
| JFHSD100HD | half size deep tray | 8.4 lb. | 15.7L x 10.6W x 13.2H | 1.63 | 54 | 9x6 | 100 |
| JFHSM100HD | half size medium tray | 8.3 lb. | 19L x 11W x 13.5H | 1.58 | 54 | 9x6 | 100 |
| JFHSS100HD | half size shallow tray | 7.5 lb. | 14.5L x 11.6W x 13.7H | 1.56 | 54 | 9x6 | 100 |
| JFLFSD50 | full size lid | 6.6 lb. | 21.5L x 4W x 14H | 1.05 | 110 | 22x5 | 50 |
| JFLHSD100 | half size lid | 5 lb | 11.2L x 6.4W x 13.8H | 0.61 | 126 | 21x6 | 100 |
| JFL150DD500 | 1.5LBs Deep Oblong clear dome | 6.15 | 12.5L x 6W x 7.7H | 1.25 | 184 | 23x8 | 500/cs |
round pans
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JF7R500SD | 7 Inch pan | 8.8 lb. | 13.8L x 7.6W x 15H | 1.38 | 75 | 15x5 | 500 |
| JF8R500SD | 8 Inch pan | 12.8 lb. | 17L x 9W x 17.8H | 2.7 | 40 | 10x4 | 500 |
| JF9R500SD | 9 Inch pan | 15.2 lb. | 22L x 10W x 19H | 2.2 | 36 | 9x4 | 500 |
| JF7BL500 | 7 Inch board lid | 10.8 lb. | 7.7L x 7.5W x 9H | 0.29 | 240 | 30x8 | 500 |
| JF8BL500 | 8 Inch board lid | 14.9 lb. | 8.6L x 8.5W x 9H | 0.41 | 200 | 20x10 | 500 |
| JF9BL500 | 9 Inch board lid | 16.7 lb. | 9.5L x 9W x 9H | 0.46 | 200 | 20x10 | 500 |
| JF7DLPS500 | 7 Inch dome lid | 5.8 lb. | 12L x 7.3W x 7.3H | 0.44 | 144 | 16x9 | 500 |
| JF8DLPS500 | 8 Inch dome lid | 8.1 lb. | 16L x 8.2W x 8.2H | 0.65 | 112 | 16x7 | 500 |
| JF9DLPS500 | 9 Inch dome lid | 9.6 lb. | 12.8L x 9.2W x 9H | 0.76 | 91 | 13x7 | 500 |
| JF7C200 | 7 Inch pan/board combo | 7.3 lb. | 14.2l x 7.5w x 7.5h | 0.46 | 120 | 15x8 | 200 |
| Jf7c200d | 7 Inch pan/dome combo | 7.3 lb. | 14.2l x 7.5w x 7.5h | 0.46 | 120 | 15x8 | 200 |
| Jf9c200 | 9 Inch pan/board combo | 13.4 lb. | 20.5l x 9.6w x 9.8h | 1.12 | 72 | 8x9 | 200 |
| Jf9c200d | 9 Inch pan/dome combo | 13.4 lb | 20.5l x 9.6w x 9.8h | 1.19 | 72 | 8x9 | 200 |
3 compartment
| Item Code | Description | Case wt | Case Dimensions | Cbf | Pallet | Ti/hi | Case |
|---|---|---|---|---|---|---|---|
| JFC3CT250 | 3 comp. tray & lid | 15.6 lb. | 15.8L x 13.3W x 9H | 1.1 | 72 | 9x8 | 250 |